ADVANTAGES
PARAMETER INFORMATION
Name | 1-Body | 2-Bonnet | 3-Seat | 4-Ball | 5-Shaft | 6-Lever |
Material | Brass HPb59-1 | Brass HPb59-1 | PTFE | Brass HPb57-3 | Brass | Q235 |
DN | NPS(Inch) | G | L | W |
15 | 1/2'' | 1/2 | 51 | 90.7 |
20 | 3/4'' | 3/4 | 57 | 90.7 |
25 | 1'' | 1 | 69.8 | 110.7 |
32 | 1 1/4'' | 1 1/4 | 81 | 124 |
40 | 1 1/2'' | 1 1/2 | 92 | 124 |
50 | 2'' | 2 | 108 | 153 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR