ADVANTAGES
The wafer flange clamped butterfly check valve is a energy-save product.It is manufactured based the foreign advanced technology and in accordance with relative international standards.This product is featured by excellent retaining per-formance,high safety and reliability and low flow resistance.It is suitable for systems in the industries of petrochemical food processing,medicine,textile,paper-making.Water,supply,drainage,metallurgy,energy,and light industry,etc,used as a check valve in one way.
Featutes
1.Small in size,light in weight,compact in structure,easy in maintenance.
2.Two torsion springs are used excerting on each of the pair valve plates.Which close the plates quickly and automatically.
3.The quick-close action prevents the medium from flowing back and eliminates water-hammer effect.
4.This valve is short in length,so that it is rigid and easy to mount.
5.It is easy to install on pipeline which is laid horizontally or vertically.
6.This valve is tightly sealed without leakage under the pressure water test.
7.Safe and reliable in operation,high interference-resistance.
PARAMETER INFORMATION
Valve main parts and material
No Parts Name | Materials | ||||||||
Body | WCB | LCB | LCC | WC6 | WC9 | CF8 | CF8M | CF3 | CF3M |
Bonnet | WCB | LCB | LCC | WC6 | WC9 | CF8 | CF8M | CF3 | CF3M |
Arm | WCB | LCB | LCC | WC6 | WC9 | CF8 | |||
Gasket | 150~600LB, STAINLESS STEEL WINDING GASKET | ||||||||
Bolt | B7 | L7M | L7M | B16 | B16 | B8 | B8 | B8 | B8 |
Nut | 2H | 7M | 7M | 4 | 4 | 8 | 8 | 8 | 8 |
Standard | |||
Design&Manufacture | API 594 | API6D | JB/TB937 |
Face to face | API594 | DIN3202 | JB/T8937 |
Pressre-Temperature | ASME B16.34 | DIN2401 | GB/T9124 |
Pipe Flange | JB/71-90 | JB/T9112-9124 |
PN Mpa | SIZE(mm) | L | D | D3 | D2 |
1.6Mpa | 40 | 60 | 96 | 46 | 41 |
50 | 60 | 109 | 56 | 51 | |
65 | 67 | 129 | 73 | 65 | |
80 | 73 | 144 | 88 | 80 | |
100 | 73 | 164 | 108 | 102 | |
125 | 86 | 194 | 132 | 127 | |
150 | 98 | 220 | 160 | 152 | |
200 | 127 | 275 | 210 | 203 | |
250 | 146 | 332 | 266 | 254 | |
300 | 181 | 387 | 310 | 305 | |
350 | 184 | 447 | 355 | 350 | |
400 | 191 | 498 | 405 | 400 | |
450 | 203 | 558 | 455 | 450 | |
500 | 219 | 618 | 505 | 500 | |
600 | 222 | 732 | 605 | 600 | |
700 | 305 | 802 | 700 | 695 | |
800 | 305 | 912 | 800 | 796 | |
900 | 368 | 1012 | 903 | 898 | |
1000 | 432 | 1124 | 1055 | 1050 | |
1200 | 524 | 1340 | 1200 | 1400 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR