ADVANTAGES
Bundor Electric triple eccentric butterfly valve
【Temperature】-29~425℃
【Medium】Gas, dust gas, flue gas, etc
【Application】Environmental protection, metallurgy, chemical industry, electric power, building materials, etc
Product Advantages
1. Precision casting valve body. Qualified WCB material. Fine appearance, no sand hole.
2. Heavy valve body.
3. The valve disc is processed by CNC precision machine with high precision.
4. The sealing ring of the valve body adopts soft and hard multi-layer metal ring, which has the double advantages of metal and elastic seal, to ensure excellent sealing performance in high temperature and low temperature environment.
5. Shaft made of stainless steel, through special treatment to double the strength of the shaft
6. Each valve will be inspected for shell and seal pressure before leaving factory.
7. The protection level of electric actuator reaches IP65.
PARAMETER INFORMATION
Name | Design and manufacture | Face to face Length | Inspection Standard | End Flange |
Reference standard | JB/T 8527 API 609 |
GB/T 12221 API 609 |
GB/T 13927 API 598 |
GB/T 9113 ASME B16.5 |
Name | 10-Body | 4-Seat Seal | 8-Disc | 7-Shaft | 24-Electric actuator |
Material | WCB | 430+graphite | WCB | 2Cr13 | Component |
SIZE | PN16 | 150LB | ||||
DN | NPS(Inch) | L | D1 | N-d | D1 | N-d |
50 | 2'' | 108 | 125 | 4-18 | 120.7 | 4-19 |
65 | 2 1/2'' | 112 | 145 | 4-18 | 139.7 | 4-19 |
80 | 3'' | 114 | 160 | 8-18 | 152.4 | 4-19 |
100 | 4'' | 127 | 180 | 8-18 | 190.5 | 8-19 |
125 | 5'' | 140 | 210 | 8-18 | 215.9 | 8-22 |
150 | 6'' | 140 | 240 | 8-22 | 241.3 | 8-22 |
200 | 8'' | 152 | 295 | 12-22 | 298.5 | 8-22 |
250 | 10'' | 165 | 355 | 12-26 | 362 | 12-25 |
300 | 12'' | 178 | 410 | 12-26 | 431.8 | 12-25 |
350 | 14'' | 190 | 470 | 16-26 | 476.3 | 12-29 |
400 | 16'' | 216 | 525 | 16-30 | 539.8 | 16-29 |
450 | 18'' | 222 | 585 | 20-30 | 577.9 | 16-32 |
500 | 20'' | 229 | 650 | 20-33 | 635 | 20-32 |
600 | 24'' | 267 | 770 | 20-36 | 749.3 | 20-35 |
700 | 28'' | 292 | 840 | 24-36 | ||
800 | 32'' | 318 | 950 | 24-39 | ||
900 | 36'' | 330 | 1050 | 28-39 | ||
1000 | 40'' | 410 | 1170 | 28-42 | ||
1200 | 48'' | 470 | 1390 | 32-48 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR