ADVANTAGES
Applicable medium:Water, seawater, weak acid and alkali, air, oil, etc.
Suitable temperature:-20~120℃
Application field:Municipal construction,electricity,water treatment,petrochemical industry, etc.
Product advantages:
1、Bundor Valve patented product, patent number: CN201520267217.9, Side flange meets GB, DIN, GOST, ANSI,BS, JIS and other standards, convenient to connect.
2、Material of valve body and disc are all adopted QT450-10, with level-3 spheroidization rate, over 10% elongation,450Mpa tensile strength, mechanical performance is fully up to standard. It is not easy to be cracked.
3、The valve body adopts Akzo Epoxy coating,can reaches 250μm.
4、SS304 disc, more corrosion resistant.
5、Each valve is double pressure test of shell and seal to ensure that it is qualified.
PARAMETER INFORMATION
Optional | 1 | 2 | 3 | 4 | 5 |
Body | Seat | Disc | Stem | Actuator | |
CI/DI/WCB/CF8/ CF8M/ | NBR/EPDM/SI/PTFE/VITON | DI/CF8/CF8M/ C954 | 420/431/304/316 | DI Handle / worm gear / electric / pneumatic |
Name | Design and manufacture | Face to face Length | Pressure Test | Top Flange | End Flange |
Reference standard | GB/T 12238 | GB/T 12221 | GB/T 13927 API 598 |
ISO 5211 | PN10/16、5/10K、CL150、Table D/E |
Name | 1-Body | 2-Seat | 3-Disc | 4-Stem | 5-Worm Gear |
Material | DI | PTFE | CF8 | 420 | Component |
DN | in | H1 | H2 | H3 | ∅D | ∅A | ∅B | L | PN10/16 | |
∅k | n-∅d | |||||||||
50 | 2" | 80 | 129 | 24 | 87.1 | 125 | 105 | 43 | 125 | 4-18 |
65 | 2.5" | 82 | 136 | 24 | 100.4 | 145 | 127 | 46 | 145 | 4-18 |
80 | 3" | 85 | 153 | 24 | 116 | 160 | 145 | 46 | 160 | 8-18 |
100 | 4" | 110 | 167 | 24 | 147.6 | 190.5 | 165 | 52 | 180 | 8-18 |
125 | 5" | 122 | 193 | 27 | 172 | 216 | 200 | 56 | 210 | 8-18 |
150 | 6" | 141 | 209 | 27 | 202 | 241.3 | 225 | 56 | 240 | 8-22 |
200 | 8" | 170 | 251 | 30 | 253.7 | 298.4 | 280 | 60 | 295 | 8-22 |
250 | 10" | 213 | 283 | 30 | 308.8 | 362 | 355 | 68 | 350/355 | 12-22/12-26 |
300 | 12" | 240 | 315 | 30 | 362 | 431.8 | 390 | 78 | 400/410 | 12-22/12-26 |
350 | 14" | 267 | 368 | 45 | 430 | 576.2 | 445 | 78 | 460/470 | 16-22/16-26 |
400 | 16" | 309 | 400 | 52 | 482 | 540 | 210 | 102 | 515/525 | 16-26/16-30 |
450 | 18" | 328 | 422 | 52 | 545 | 585 | 565 | 114 | 565/585 | 20-26/20-30 |
500 | 20" | 361 | 480 | 64 | 609 | 650 | 620 | 127 | 620/650 | 20-26/20-33 |
600 | 24" | 459 | 562 | 70 | 720 | 770 | 725 | 154 | 725/770 | 20-30/20-36 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR