ADVANTAGES
Size Range: DN15~DN450
Pressure: PN10, PN16
Body Materials: Cast Iron, Ductile Iron
Screen Materials: SS304
End Connection: Flange
PARAMETER INFORMATION
SIZE | DN | D | D1 | D2 | L | b | f | Z-d | H |
1/2" | Φ15 | Φ95 | Φ65 | Φ46 | 130 | 14 | 2 | 4-Φ14 | 93 |
3/4" | Φ20 | Φ105 | Φ75 | Φ56 | 150 | 16 | 2 | 4-Φ14 | 103 |
1" | Φ25 | Φ115 | Φ85 | Φ65 | 160 | 16 | 3 | 4-Φ14 | 114 |
1 1/4" | Φ32 | Φ140 | Φ100 | Φ76 | 180 | 18 | 3 | 4-Φ19 | 132 |
1 1/2" | Φ40 | Φ150 | Φ110 | Φ84 | 200 | 18 | 3 | 4-Φ19 | 152 |
2" | Φ50 | Φ165 | Φ125 | Φ99 | 230 | 20 | 3 | 4-Φ19 | 154 |
2 1/2" | Φ65 | Φ185 | Φ145 | Φ118 | 290 | 20 | 3 | 4-Φ19 | 173 |
3" | Φ80 | Φ200 | Φ160 | Φ132 | 310 | 22 | 3 | 8-Φ19 | 195 |
4" | Φ100 | Φ220 | Φ180 | Φ156 | 350 | 24 | 3 | 8-Φ19 | 225 |
5" | Φ125 | Φ250 | Φ210 | Φ184 | 400 | 26 | 3 | 8-Φ19 | 268 |
6" | Φ150 | Φ285 | Φ240 | Φ211 | 480 | 26 | 3 | 8-Φ23 | 328 |
8" | Φ200 | Φ340 | Φ295 | Φ266 | 600 | 30 | 3 | 12-Φ23 | 425 |
10" | Φ250 | Φ405 | Φ355 | Φ319 | 730 | 32 | 3 | 12-Φ28 | 497 |
12" | Φ300 | Φ460 | Φ410 | Φ370 | 850 | 32 | 4 | 12-Φ28 | 564 |
14" | Φ350 | Φ520 | Φ470 | Φ429 | 980 | 36 | 4 | 16-Φ28 | 636 |
16" | Φ400 | Φ580 | Φ525 | Φ480 | 1100 | 38 | 4 | 16-Φ31 | 719 |
18" | Φ450 | Φ640 | Φ585 | Φ548 | 1200 | 40 | 4 | 20-Φ31 | 800 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR