ADVANTAGES
Medium:Water, Oil
Applications:Municipal construction, water project,electricity,water supply and drainage,water treatment,petrolum
Product Identity
1、1.The body is ductile iron,high level than national stanard.Tensile strength is 450Mpa,elongation is large than 10%,can not be broken easily when transport.
2、The screen adopts 304 steel plate punching, rolling, spot welding, mesh mesh can be customized according to customer requirements, DN200 and above size with reinforcement structure design, high strength of the screen, with erosion resistance, corrosion resistance characteristics, the material of the screen through the spectrometer strict detection, ensure that the chemical composition of the screen meets the standard requirements.
3、Sealing gasket made of graphite material, high temperature resistance, long service life.
4、The strainer adopts full size form and streamline design to reduce the fluid resistance coefficient of the strainer.The diameter and length of the screen increase, increase the effective filtration area of the screen, reduce the pressure loss.
5、The valve cavity becomes larger, and the circulation area between the screen and the inner wall of the valve body is more than half of the flow channel area, which effectively improves the utilization rate of the mesh at the back of the screen and reduces the pressure loss.
6、The location of the drain hole in the low end of the valve cover makes the drain more thorough and improves the efficiency of the drain.
7、Both inner and out part is epoxy coating, the thickness is 250μm minimum,can prevent rust well,can be used in sewage system.
PARAMETER INFORMATION
Nominal Size | L | 150LB | ||||
DN | NPS(inch) | ΦA | ΦB | ΦC | n-d | |
15 | 1/2'' | 130 | 90 | 60.3 | 35 | 4-16 |
20 | 3/4'' | 150 | 100 | 69.9 | 43 | 4-16 |
25 | 1'' | 160 | 110 | 79.4 | 51 | 4-16 |
32 | 1 1/4'' | 180 | 115 | 88.9 | 64 | 4-16 |
40 | 1 1/2'' | 200 | 125 | 98.4 | 73 | 4-16 |
50 | 2'' | 225.4 | 150 | 120.7 | 92 | 4-19 |
65 | 2 1/2'' | 273 | 180 | 139.7 | 105 | 4-19 |
80 | 3'' | 292 | 190 | 152.4 | 127 | 4-19 |
100 | 4'' | 352 | 230 | 190.5 | 157 | 8-19 |
125 | 5'' | 416 | 255 | 216 | 186 | 8-22 |
150 | 6'' | 470 | 280 | 241.3 | 216 | 8-22 |
200 | 8'' | 543 | 345 | 298.5 | 270 | 8-22 |
250 | 10'' | 660.4 | 405 | 362 | 324 | 12-25 |
300 | 12'' | 762 | 485 | 431.8 | 381 | 12-25 |
350 | 14'' | 980 | 535 | 476.3 | 413 | 12-29 |
400 | 16'' | 1100 | 595 | 539.8 | 470 | 16-29 |
450 | 18'' | 1200 | 635 | 577.9 | 533 | 16-32 |
500 | 20'' | 1250 | 700 | 635 | 584 | 20-32 |
600 | 24'' | 1450 | 815 | 749.3 | 692 | 20-35 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR