ADVANTAGES
The valves disc is rubber-packed to get excellent sealing effect by the rubber's resilient deformation.
Non-rising resilient seated gate valves solve the problem in general gate valves such as leakage, rusting etc.
and saves installation space. It is used widely in tap water industry, sewage treatment, shipping construction,
petroleum, chemicals, food, pharmacy, textile, electric power, metallurgy and energy system's pipeline to adjust and shut off fluids.
Resilient seat non rising gate valves
1.Size:DN40-DN300
2.Medium:water
3.Standard:DIN
Available medium:water
Working temperature:≤80℃
Flange dimensions:DIN2501
Face to face dimensions:DIN3202 F4.
Product Features
Low torque operation
Rubber encapsulated wedge
Clockwise closing direction
Fusion bonded epoxy coated inside and outside
Adoptive Standards
Technical Data
1.body: ductile iron
2.bonnet:ductile iron
3.gland:ductile iron
4.wedge:ductile iron+EPDM
5.lifting nut:brass
6.adjustable stem:SS420
7.clamp ring:brass
8.O ring:silicone
9.handwheel:ductile iron
10.bolt:carbon steel
11.ring:EPDM
12.bolt:SS304
PARAMETER INFORMATION
DN | L-mm | d-mm | c-mm | x-n | T-mm | f-mm | g-mm | working pressure | |||
PN10 | PN16 | PN10 | PN16 | 10kg | 16kg | ||||||
50 | 150 | 165 | 165 | 125 | 125 | 4-ф19 | 16.5 | 3 | 99 | PN10/16 | |
65 | 170 | 185 | 185 | 145 | 145 | 4-ф19 | 17 | 3 | 118 | ||
80 | 180 | 200 | 200 | 160 | 160 | 8-ф19 | 19 | 3 | 132 | ||
100 | 190 | 220 | 220 | 180 | 180 | 8-ф19 | 20 | 3 | 156 | ||
125 | 200 | 250 | 250 | 210 | 210 | 8-ф19 | 20 | 3 | 184 | ||
150 | 210 | 285 | 285 | 240 | 240 | 8-ф19 | 20 | 3 | 211 | ||
200 | 230 | 340 | 340 | 295 | 295 | 8-ф23 | 12-ф23 | 20 | 3 | 266 | |
250 | 250 | 405 | 405 | 350 | 355 | 12-ф23 | 12-ф26 | 25 | 3 | 319 | |
300 | 270 | 460 | 460 | 400 | 410 | 12-ф23 | 12-ф26 | 28 | 4 | 370 | |
350 | 290 | 520 | 520 | 460 | 470 | 16-ф23 | 16-ф26 | 28 | 4 | 430 | |
400 | 310 | 580 | 580 | 515 | 525 | 16-ф25 | 16-ф30 | 28 | 4 | 475 | |
450 | 330 | 615 | 640 | 565 | 585 | 20-ф26 | 20-ф30 | 32 | 4 | 565/585 | |
500 | 350 | 670 | 715 | 620 | 650 | 20-ф25 | 20-ф34 | 29 | 4 | 580 | |
600 | 390 | 780 | 840 | 725 | 770 | 20-ф30 | 20-ф36 | 38 | 4 | 680 | |
700 | 430 | 895 | 910 | 840 | 840 | 24-ф30 | 24ф36 | 40 | 5 | 800/793 | |
800 | 470 | 1015 | 1025 | 950 | 950 | 24-ф33 | 24-ф40 | 44 | 5 | 905/900 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR