Features:
1. The valve flow is streamlined,low resistance
2. The open-close part is control by medium itself to prevent backflow.
3. Seal the pair of pairs of advanced and reasonable, disc, valve seat sealing surface with iron-based alloy or Si Tai Li cobalt-based carbide welding, wear, high temperature, corrosion resistance, anti-scratch ability, long service life.
4. Products can be used in a variety of piping flange and flange standard and flange seal type, to meet a variety of engineering needs and user requirements.
5. Valve body variety, gasket can be based on actual conditions or user requirements reasonable matching, can be applied to a variety of pressure, temperature and medium conditions.
6.Bundor company specialized intentions since 1994, has a professional production, sales, research, after-sales team, is your strong backing of sales and use.
ADVANTAGES
PARAMETER INFORMATION
DN | D | D1 | D2 | L | b | Z-d | H |
∅40 | ∅127 | ∅98.5 | ∅73 | 165 | 15 | 4-∅16 | 120 |
∅50 | ∅152 | ∅120.5 | ∅92 | 203 | 16 | 4-∅19 | 137 |
∅65 | ∅178 | ∅139.5 | ∅105 | 216 | 17.5 | 4-∅19 | 147 |
∅80 | ∅191 | ∅152.5 | ∅127 | 241 | 19 | 4-∅19 | 159 |
∅100 | ∅229 | ∅190.5 | ∅157 | 292 | 24 | 8-∅19 | 180 |
∅125 | ∅254 | ∅216 | ∅186 | 330 | 24 | 8-∅22 | 203 |
∅150 | ∅279 | ∅241.5 | ∅216 | 356 | 25.5 | 8-∅22 | 223 |
∅200 | ∅343 | ∅298.5 | ∅270 | 495 | 29 | 8-∅22 | 258 |
∅250 | ∅406 | ∅362 | ∅324 | 622 | 30 | 12-∅25 | 290 |
∅300 | ∅483 | ∅432 | ∅381 | 698 | 32 | 12-∅25 | 325 |
∅350 | ∅533 | ∅476 | ∅413 | 787 | 35 | 12-∅29 | 361 |
∅400 | ∅597 | ∅540 | ∅470 | 914 | 37 | 16-∅29 | 388 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR