ADVANTAGES
Working temperature:0~80℃
Suitable medium:Water, weak acid base, gas, oil, etc
Application:Food, medicine, chemical industry, environmental protection, water treatment, water supply and drainage
Product Advantages
1. Precision casting valve body. Qualified WCB material. Fine appearance, no sand hole.
2. Heavy valve body. Wall thickness meets the requirements of GB26640 to ensure compressive strength.
3. The valve body and inner parts are processed by CNC precision machine with high precision.
4. Different sealing materials can be selected to ensure the sealing surface wear resistance, erosion resistance, corrosion resistance, long service life.
5. Replaceable disc seal ring can be easily replaced.
6. The valve shaft is supported by self-lubricating sleeve bearings, which can reduce the friction produced during valve shaft transmission and reduce torque.
7. Each valve will be inspected for shell and seal pressure before leaving factory.
8. Epoxy coating, beautiful apperance.
PARAMETER INFORMATION
Name | Design and manufacture | Face to face Length | Pressure Test | End Flange |
Reference standard | GB/T 12238 | GB/T 12221 | GB/T 13927 | GB/T 9113/ASME B16.5 |
Name | 8-Body | 4-Seat Seal | 6-Disc | 3-Shaft | 14-Gearbox |
Material | WCB | EPDM | WCB | 2Cr13 | Component |
Size | PN10 | PN16 | 150LB | |||||
DN | NPS (Inch) | L | φk | N-φd | φk | N-φd | φk | N-φd |
50 | 2'' | 108 | 125 | 4-18 | 125 | 4-18 | 120.7 | 4-19 |
65 | 2 1/2'' | 112 | 145 | 4-18 | 145 | 4-18 | 139.7 | 4-19 |
80 | 3'' | 114 | 160 | 8-18 | 160 | 8-18 | 152.4 | 4-19 |
100 | 4'' | 127 | 180 | 8-18 | 180 | 8-18 | 190.5 | 8-19 |
125 | 5'' | 140 | 210 | 8-18 | 210 | 8-18 | 215.9 | 8-22.4 |
150 | 6'' | 140 | 240 | 8-22 | 240 | 8-22 | 241.3 | 8-22.4 |
200 | 8'' | 152 | 295 | 8-22 | 295 | 12-22 | 298.4 | 8-22.4 |
250 | 10'' | 165 | 350 | 12-22 | 355 | 12-26 | 361.9 | 12-25.4 |
300 | 12'' | 178 | 400 | 12-22 | 410 | 12-26 | 431.8 | 12-25.4 |
350 | 14'' | 190 | 460 | 16-22 | 470 | 16-26 | 476.2 | 12-28.4 |
400 | 16'' | 216 | 515 | 16-26 | 525 | 16-30 | 539.7 | 16-28.4 |
450 | 18'' | 222 | 565 | 20-26 | 585 | 20-30 | 577.8 | 16-31.8 |
500 | 20'' | 229 | 620 | 20-26 | 650 | 20-33 | 635 | 20-31.8 |
600 | 24'' | 267 | 725 | 20-30 | 770 | 20-36 | 749.3 | 20-35.1 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR