Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
Email:sales@bundor.com | Tel: +86 150 0225 9955 | Wechat: Bundor_marketing | Skype: +86 150 0225 9955
【Size Range】: 2~40"(DN50~DN1000)
【Pressure】: PN10, PN16, Class125
【Body Materials】: Cast Iron, Ductile Iron , WCB , Stainless Steel, Bronze
【Seat Materials】: NBR, EPDM, VITON, PTFE
【Disc Materials】: Ductile Iron, WCB, CF8,CF8M, Al-bronze C958
【Stem Materials】: SS416, SS304, SS316
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
SIZE | A | B | C | L | ANSI 150B | DIN PN 10 | DIN PN 16 | JIS 10K | ISO 5211 | Top Flange | |||||||
mm | in | øK | N-M | øK | N-M | øK | N-M | øK | N-M | øD | øD1 | N-ød | |||||
40 | 1.5" | 70 | 164 | 32 | 33 | 98.5 | 4-1/2"-13UNC-2B | 110 | 4-M16 | 110 | 4-M16 | 105 | 4-M16 | 65 | 50 | 4-ø8 | F05 |
50 | 2" | 80 | 169 | 32 | 43 | 120.6 | 4-5/8"-11UNC-2B | 125 | 4-M16 | 125 | 4-M16 | 120 | 4-M16 | 65 | 50 | 4-ø8 | F05 |
65 | 2 1/2" | 89 | 176 | 32 | 46 | 139.7 | 4-5/8"-11UNC-2B | 145 | 4-M16 | 145 | 4-M16 | 140 | 4-M16 | 65 | 50 | 4-ø8 | F05 |
80 | 3" | 95 | 183 | 32 | 46 | 152.4 | 4-5/8"-11UNC-2B | 160 | 8-M16 | 160 | 8-M16 | 150 | 8-M16 | 65 | 50 | 4-ø8 | F05 |
100 | 4" | 114 | 201 | 32 | 52 | 190.5 | 8-5/8"-11UNC-2B | 180 | 8-M16 | 180 | 8-M16 | 175 | 8-M16 | 90 | 70 | 4-ø10 | F07 |
125 | 5" | 127 | 214 | 32 | 56 | 215.9 | 8-3/4"-10UNC-2B | 210 | 8-M16 | 210 | 8-M16 | 210 | 8-M20 | 90 | 70 | 4-ø10 | F07 |
150 | 6" | 139 | 229 | 32 | 56 | 241.3 | 8-3/4"-10UNC-2B | 240 | 8-M20 | 240 | 8-M20 | 240 | 8-M20 | 90 | 70 | 4-ø10 | F07 |
200 | 8" | 175 | 257 | 45 | 60 | 298.4 | 8-3/4"-10UNC-2B | 295 | 8-M20 | 295 | 12-M20 | 290 | 12-M20 | 125 | 102 | 4-ø12 | F10 |
250 | 10" | 203 | 280 | 45 | 68 | 361.9 | 12-7/8"-9UNC-2B | 350 | 12-M20 | 355 | 12-M24 | 355 | 12-M22 | 125 | 102 | 4-ø12 | F10 |
300 | 12" | 242 | 327 | 45 | 78 | 431.8 | 12-7/8"-9UNC-2B | 400 | 12-M20 | 410 | 12-M24 | 400 | 16-M22 | 125 | 102 | 4-ø12 | F10 |
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR
Contact us now if you have any questions about our company and products.We will retain your information completely private.