ADVANTAGES
PARAMETER INFORMATION
MAIN COMPONENT INFORMATION | |||||
Name | Body | Seat Tightness | Ram | Valve Shaft | Handwheel |
Material and Description | WCB/304/316 | EPDM | 304/316 | 2Cr13 | Ductile Iron (DI) |
SIZE INFORMATION | |||||||||||
SIZE | PN10 | PN16 | 150LB | ||||||||
DN | NPS | L | D1 | N-M | Z-φC | D1 | N-M | Z-φC | D1 | N-M | Z-φC |
50 | 2” | 50 | 125 | 2-M16 | 2-φ18 | 125 | 2-M16 | 2-φ18 | 120.7 | 2-M16 | 2-19 |
65 | 21/2" | 50 | 145 | 2-M16 | 2-φ18 | 145 | 2-M16 | 2-φ18 | 139.7 | 2-M16 | 2-19 |
80 | 3” | 50 | 160 | 2-M16 | 6-φ18 | 160 | 2-M16 | 6-φ18 | 152.4 | 2-M16 | 2-19 |
100 | 4” | 52 | 180 | 2-M16 | 6-φ18 | 180 | 2-M16 | 6-φ18 | 190.5 | 2-M16 | 6-19 |
125 | 5” | 56 | 210 | 2-M16 | 6-φ18 | 210 | 2-M16 | 6-φ18 | 215.9 | 2-M20 | 6-22 |
150 | 6” | 56 | 240 | 2-M20 | 6-φ22 | 240 | 2-M20 | 6-φ22 | 241.3 | 2-M20 | 6-22 |
200 | 8” | 60 | 295 | 2-M20 | 6-φ22 | 295 | 4-M20 | 8-φ22 | 298.4 | 2-M20 | 6-22 |
250 | 10” | 78 | 350 | 4-M20 | 8-φ22 | 355 | 4-M24 | 8-φ26 | 361.9 | 4-M22 | 8-25 |
300 | 12” | 78 | 400 | 4-M20 | 8-φ22 | 410 | 4-M24 | 8-φ26 | 431.8 | 4-M22 | 8-25 |
RECENT NEWS
CONTACT US
No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR